Full list of projects is here.
2023
#1 Technical Director of 2023
- Ranked #1 in the Global Top 25 Technical Directors in the Creativepool Annual 2023 rankings, based on the number of awards won and the quality of the projects.
Dot Go App
Learn more about the Dot Go project here.
Award | Category |
---|---|
🏆 iF Design Award | design award (Communication / Apps / Software) |
🏆 iF Design Award | design award (User Interface / Digital Media Interfaces) |
🥈 Clio Awards | silver (Digital/Mobile & Social Media Craft) |
🥈 Clio Awards | silver (Innovation) |
🥉 Clio Awards | bronze (Creative Use of Data) |
🥉 Clio Awards | bronze (Digital/Mobile) |
shortlist Clio Awards | shortlist (Media) |
✏️ d&ad | graphite (Experiential / Use of MR) |
✏️ d&ad | graphite (Direct / Innovation) |
🪵 d&ad | wood (Digital / Health & Wellbeing) |
shortlist d&ad | shortlist (Digital / Use of Technology) |
🥇 webby | webby (Apps, dApps and Software Best Practices) |
🥇 webby | webby Apps, dApps and Software Best Practices) |
🥇 webby | People’s Voice Award (Apps, dApps and Software / Experimental & Innovation 2023) |
🎖️ ADC (Art Directors Club) | merit (Design for Good / Interactive) |
🥇 One Club | gold (Innovation & Transformation / Innovation in Interactive, Online & Mobile) |
🥈 One Club | silver (Augmented, Virtual & Mixed Reality) |
🥉 One Club | bronze (Use of Technology) |
🎖️ One Club | merit (Digital Design) |
🥇 The Andy’s | gold (Reset) |
🥇 The Andy’s | gold (Idea) |
The Truth Wins
Learn more about the Truth Wins project here.
Award | Category |
---|---|
🥈 One Club | silver (Social Post / Single Platform Series) |
🎖️ One Club | merit (Social Media Post / Series) |
🎖️ One Club | merit (Online Community Platform / Use of Existing Platform) |
🎖️ One Club | merit (Non-traditional & Guerrilla Marketing) |
🎖️ One Club | merit (Online Community Platform / Use of Existing Platform) |
🥉 ADC (Art Directors Club) | bronze (Design for Good / Advertising - Single) |
🎖️ ADC (Art Directors Club) | merit (Craft in Online / Mobile Apps / Content Strategy) |
🎖️ ADC (Art Directors Club) | merit (Direct / Digital - Single) |
🥈 Clio Awards | silver (Public Relations / Cause Related) |
🥈 Clio Awards | silver (Public Relations / Public Affairs) |
🥈 Clio Awards | silver (Social Media / Single Platform) |
🥉 Clio Awards | bronze (Digital/Mobile / Other) |
shortlist Clio Awards | shortlist (Media / Social Media) |
2022
Dot Go App
Learn more about the Dot Go project here.
Award | Category |
---|---|
🥈 Cannes Lions | silver (Brand Experience & Activation) |
🥇 New York Festivals | gold (Innovation: Technology) |
🥈 New York Festivals | silver (Best Innovation) |
🥈 New York Festivals | silver (Product Innovation) |
🥈 New York Festivals | silver (Apps) |
🥇 Epica Awards | gold (Apps & Games) |
🥈 Epica Awards | silver (Creative Use of AI) |
The Truth Wins
Learn more about the Truth Wins project here.
Award | Category |
---|---|
🥈 Cannes Lions | silver (PR Lions) |
🥈 Cannes Lions | bronze (Sustainable Development Goals Lions) |
🥇 Eurobest | gold (Media) |
🥉 Eurobest | bronze (Culture & Context) |
🥉 Eurobest | bronze (Social Engagement & Influencer Marketing) |
🥉 Eurobest | bronze (Social Insights & Engagement) |
shortlist Eurobest | shortlist (Direct) |
shortlist Eurobest | shortlist (Social & Influencer) |
🥇 Gerety Awards | gold (MEDIA CUT - MOBILE) |
🥈 Gerety Awards | silver (WORK FOR GOOD CUT - MOBILE) |
🥉 Gerety Awards | bronze (COMMUNICATION CUT - MOBILE) |
2021
Dot Go App
Learn more about the Dot Go project here.
Award | Category |
---|---|
🏆 Eurobest | grand prix (Innovation) |
🥈 Eurobest | silver (Digital Craft) |